| Metric | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | £-4,700 | £-103,483 | £-98,440 | £-93,660 | £-92,121 | £-78,631 | £164,030 | £171,621 | £178,547 | £160,775 | £165,537 | £141,107 |
| Cash | — | — | — | — | — | — | £243,905 | £247,322 | £248,530 | £213,661 | — | £181,299 |
| Current assets | £240,787 | £0 | £0 | £0 | £0 | £0 | £243,905 | £247,322 | £248,530 | £213,661 | £215,274 | £181,299 |
| Fixed assets | — | £0 | £0 | £0 | £0 | £0 | — | — | — | — | — | £0 |
| Creditors | £245,303 | £388 | £450 | £932 | £1,162 | £1,067 | £8,851 | £11,002 | £19,313 | £12,256 | £11,048 | £6,396 |
| Employees | 2 | 2 | 0 | 1 | 1 | 1 | 1 | — | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch